Unnamed resource
Dataset description:
Data Sektoral Dinas Komunikasi dan Informatika Kabupaten Nias Selatan Urusan Komunikasi dan Informatika
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| No | numeric | ||
| Kode DSSD | timestamp | ||
| Uraian DSSD | text | ||
| Satuan | text | ||
| Definisi Operasional | text | ||
| 2017.0 | numeric | ||
| 2018.0 | numeric | ||
| 2019.0 | numeric | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 de novembro de 2024 |
| Metadata last updated | 21 de novembro de 2024 |
| Created | 21 de novembro de 2024 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 554f38c2-4efd-4aea-88f5-0c88e12fb987 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 5970a4f2-559f-43f9-9f15-792279234025 |
| Size | 23,2 KiB |
| State | active |
| Url type | upload |
