Unnamed resource
Dataset description:
Dinas Pemberdayaan Masyarakat dan Desa Urusan Pemberdayaan Masyarakat dan Desa
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| No | numeric | ||
| Kode DSSD | timestamp | ||
| Uraian DSSD | text | ||
| Satuan | text | ||
| Definisi Operasional | text | ||
| 2017.0 | numeric | ||
| 2018.0 | numeric | ||
| 2019.0 | numeric | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 de novembro de 2024 |
| Metadata last updated | 21 de novembro de 2024 |
| Created | 21 de novembro de 2024 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 46640187-c454-42f4-8c34-f740dafa8687 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 01c2c541-6d82-48ac-ae71-a7bac8aff6e8 |
| Size | 17,6 KiB |
| State | active |
| Url type | upload |
