Data Sektoral Dinas Kesehatan Tahun 2017 - 2023
Data Sektoral Dinas Kesehatan Tahun 2017 - 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | numeric | ||
| Kode DSSD | timestamp | ||
| Uraian DSSD | text | ||
| Satuan | text | ||
| Definisi Operasional | text | ||
| 2017.0 | text | ||
| 2018.0 | text | ||
| 2019.0 | text | ||
| 2020.0 | text | ||
| 2021.0 | text | ||
| 2022.0 | text | ||
| 2023.0 | text | ||
| Bidang yang bertanggung jawab | text | ||
| Keterangan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 15, 2024 |
| Metadata last updated | October 15, 2024 |
| Created | October 15, 2024 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | d81b6fe2-5c47-448c-a944-a68ff3ec2f31 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 43c8bb64-b8c0-457a-aa90-7835ab812686 |
| Size | 39.3 KiB |
| State | active |
| Url type | upload |
